(question here CCNA 640 802 Semester 1 Skill)
Thank tai le send it to me
Host IP address: 156.158.129.200 Subnet mask: 255.255.128.0
1. Net work ID classs: A (A,B or C) 2. Major network address: 156.158.0.0 3. Major broadcast address: 156.158.255.255 4. First major address: 156.158.0.1
6. Number of subnet bits: 1 7. Number of host bit : 15 8. Subnet address for the given host IP address: 156.158.128.0 9. Range of host address for this subnet 156.158.128.1 – 156.158.129.199 10. Broadcast address for this subnet: 156.158.129.200 11. Total number of useable subnet 1 12. Number of valid host IP address per subnet (minus 2, excluding the network and broadcast address): 32766 13. Convert given subnet mask to binary: 10011100.10011110.10000001.11001000 14. Convert given host IP addres to binary: 11111111.11111111.10000000.00000000 15. Subnet work address with slash (/) mask for this assigned subnet: 156.158.128.0 / 17 16. VLSM given network with 1 network 250 host, 1 network 120 host, 3 network with 18 host and 3 WAN links
No. Subnet address Address range Broatcast Address Network /perfix
250 host 156.158.128.0 156.158.128.1 – 156.158.128.254 156.158.128.255 156.158.128.0 / 24
120 host 156.158.129.0 156.158.129.1 – 156.158.129.126 156.158.129.127 156.158.129.0 / 25
18 host 156.158.129.128 156.158.129.129 – 156.158.129.158 156.158.129.159 156.158.129.128 / 27
18 host 156.158.129.160 156.158.129.161 -- 156.158.129.190 156.158.129.191
18 host 156.158.129.192 156.158.129.193 -- 156.158.129.222 156.158.129.223
WAN 1 156.158.129.224 156.158.129.225 – 156.158.129.226 156.158.129.227
WAN 2 156.158.129.228 156.158.129.229 – 156.158.129.230 156.158.129.231
WAN 3 156.158.129.232 156.158.129.233 – 156.158.129.234 156.158.129.235
No. | Subnet address | Address range | Broatcast Address | Network /perfix |
250 host | 156.158.128.0 | 156.158.128.1 – 156.158.128.254 | 156.158.128.255 | 156.158.128.0 / 24 |
120 host | 156.158.129.0 | 156.158.129.1 – 156.158.129.126 | 156.158.129.127 | 156.158.129.0 / 25 |
18 host | 156.158.129.128 | 156.158.129.129 – 156.158.129.158 | 156.158.129.159 | 156.158.129.128 / 27 |
18 host | 156.158.129.160 | 156.158.129.161 -- 156.158.129.190 | 156.158.129.191 | |
18 host | 156.158.129.192 | 156.158.129.193 -- 156.158.129.222 | 156.158.129.223 | |
WAN 1 | 156.158.129.224 | 156.158.129.225 – 156.158.129.226 | 156.158.129.227 | |
WAN 2 | 156.158.129.228 | 156.158.129.229 – 156.158.129.230 | 156.158.129.231 | |
WAN 3 | 156.158.129.232 | 156.158.129.233 – 156.158.129.234 | 156.158.129.235 |
2 comment:
This is wat I have
9. Range of host address for this subnet 156.158.128.1 – 156.158.255.254
10. Broadcast address for this subnet: 156.158.255.255
And you have to switch the answer of question 13 and 14.
this is a class B not A
Post a Comment
1. Please don't use offensive language.
Such comments will be deleted immediately.
2. Please don't comment anonymously.
Use a nick name or blogger ID in your comment.
Happy Commenting !